top of page
+1512-903-0344 Head Office
+234 -7045144002 Gwarinpa Branch
+234 -9138832595 Kubwa Branch
+234 -7043596116 Maitama Branch
Test Menu
Title | Clinical Chemistry | Chemistry Specimen Container | Immunology | Immunology Specimen Container | Hematology | Hematology Specimen Container | Microbiology | Microbiology Specimen Container | Molecular Biology | Molecular Specimen Container | Histology | Histology Specimen Container | DNA Testing | DNA Testing Specimen Container | Allergy | Allergy Specimen Container | Imaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTH | SERUM | CD4 COUNT | WHOLEBLOOD | ABO/RH (BLOOD GROUPING) | Whole blood | ALL SWAB M/C/S (OTHERS) | - | HCV RNA QUANTITATIVE (Viral Load) | SERUM | ALLEGED FATHER + 2 | BUCCAL SMEAR | BANANA | SERUM | ABDOMINAL SCAN | |||
ADENOSINE DEAMINASE | SERUM | CHLAMYDIA TRACHOMATIS ANTIGEN | URETHRAL/ CERVICAL SWAB | COOMBS (DIRECT) | Whole blood | ALL SWAB MICROSCOPY | - | HBV DNA QUANTITATIVE (Viral Load) | SERUM | ALLEGED FATHER + 3 | BUCCAL SMEAR | CASHEW | SERUM | ABDOMINOPELVIC SCAN | |||
AFP | SERUM | H. PYLORI AB | SERUM/PLASMA | COOMBS (INDIRECT) | Whole blood | ASPIRATE M/C/S | ASPIRATE FLUID | HIV-1 VIRAL LOAD | SERUM | COCKCROACH | SERUM | PELVIC SCAN | |||||
ALBUMIN | SERUM | H. PYLORI ANTIGEN | STOOL | ESR | Whole blood | BLOOD CULTURE ADULT | Whole Blood | HPV DNA QUANTITATIVE (Viral Load) | SERUM | COT DANGER | SERUM | TRANSVAGINAL SCAN X1 | |||||
ALBUMIN (24HR URINE) | SERUM | HCG | SERUM | FERRITIN | SERUM | D FARINE | SERUM | TRANSVAGINAL SCAN X3 (FOLLICULAR TRACKING) | |||||||||
Alpha - HYDROXYBUTYRIC ACID | SERUM | HEPATITIS ‘A’ VIRUS Ab | SERUM | FIBRINOGEN LEVEL | SERUM | (BOTHAEROBIC AND ANAEROBIC METHOD) | DOG DANGER | SERUM | OBSTETRIC SCAN | ||||||||
ALPHA AMYLASE | SERUM | HEPATITIS ‘B’ PANEL | SERUM | G6PD QUANTITATIVE | Whole blood | BLOOD CULTURE ADULT | Whole Blood | EGG WHITE | SERUM | BREAST SCAN PER BREAST | |||||||
ALT | SERUM | HEPATITIS ‘B’ SURFACE Ab | SERUM | GENOTYPE | Whole blood | EGG YORK | SERUM | OCCULAR SCAN PER EYE | |||||||||
ALDOSTERONE | SERUM | HAEMOGLOBIN | Whole blood | (AEROBIC METHOD) | FESCUE GRASS | SERUM | SCROTAL SCAN | ||||||||||
ANDROSTENEDIONE | SERUM | (ANITIBODY QUANTIFICATION) | HB QUANTIFICATION | Whole blood | BLOOD CULTURE ADULT | Whole Blood | FISH | SERUM | PROSTATE SCAN | ||||||||
ANDROGEN RECEPTOR TEST | SERUM | HEPATITIS ‘B’ SURFACE ANITGEN | SERUM | PCV | Whole blood | MANGO | SERUM | THYROID SCAN | |||||||||
HEPATITIS ‘B’ SURFACE ANITGEN (CONFIRMATORY) | SERUM | PLATELET | Whole blood | (ANAEROBIC METHOD) | MILK | SERUM | SONO HSG | ||||||||||
HEPATITIS ‘B’ VIRUS NUCLEIC ACID RELATED ANITGEN HBV-NRAg (CONFIRMATORY) | WHOLEBLOOD | PT + INR | SERUM | BLOOD CULTURE PEDIATRICS | Whole Blood | MOSQUITO | SERUM | ||||||||||
ANGIOTENSIN CONVERTING ENZYME (ACE) | SERUM | HEPATITIS ‘C’ VIRUS Ab | SERUM | PTT | SERUM | POTATOE | SERUM | ||||||||||
ANTI-B2-GLYCOPROTEIN ANTIBODIES (IGG/IGA/IGM) | SERUM | HEPATITIS ‘C’ VIRUS Ab (CONFIRMATORY) | SERUM | RBC FOLATE (FOLIC ACID) | Whole blood | RICE | SERUM | ||||||||||
HEPATITIS ‘E’ VIRUS | SERUM | WBC DIFF COUNT | Whole blood | BLOOD MICROSCOPY (PARASITES) | Whole Blood | SESAME SEED | SERUM | ||||||||||
HIV 1&2 Ab SCREENING (qualitative) | SERUM | CSF MICROSCOPY, CULTURE & SUSCEPTIBILITY (M/C/S) | CSF | SHRIMP | SERUM | ||||||||||||
ANTI DIURETIC HORMONE (ADH) | SERUM | HIV 1&2 Ag/Ab (4TH) P24-ANTIGEN (CONFIRMATORY) | SERUM | EAR SWAB M/C/S | - | SOYA BEAN | SERUM | ||||||||||
ANTI STREPTOLYSIN-O (ASO) (Quantitative) | SERUM | HPV HUMAN PAPILLOMA VIRUS (HPV) | SERUM | ENDOCERVICAL SWAB M/C/S | - | WHEAT | SERUM | ||||||||||
ANTIBODY ENDOMETRIAL Ab (EM) | SERUM | HSV HERPES SIMPLEX I IgM & IgG CONFIRMATORY | SERUM | EYE SWAB M/C/S | - | WHITE BEAN | SERUM | ||||||||||
ANTIBODY GLUTAMIC ACID DECARBOXYLASE (ANTI-GAD) | SERUM | HSV HERPES SIMPLEX II IgM & IgG CONFIRMATORY | SERUM | FUNGUS CULTURE, STAIN & IDENTIFICATION | - | YER FISTIGI PEANUT | SERUM | ||||||||||
ANTI-CARDIOLIPIN AB IgA & IgM (ACA) | SERUM | INFLUENZA VIRUS A+B | NASAL SWAB | HIGH VAGINAL SWAB M/C/S | - | ||||||||||||
ANTI-CYCLIC CITRULLINATED PEPTIDE Ab | SERUM | M.TUBERCULOSIS IgG/IgM | SERUM/PLASMA | MANTOUX (Tuberculin Skin) | |||||||||||||
LUPUS ANTIBODY/INHIBITOR | WHOLEBLOOD | NASAL SWAB M/C/S | |||||||||||||||
(ANTI-CCP) | PUS M/C/S | ||||||||||||||||
ANTI-DOUBLE STRANDED DNA | SERUM | SEMEN ANALYSIS | SEMEN | ||||||||||||||
ANTI JO-1 ANTIBODIES | SERUM | MUMPS VIRUS IGG & IGM Ab | WHOLEBLOOD | SEMEN ANALYSIS + M/C/S | SEMEN | ||||||||||||
ANTI-HUMAN T-CELL LEUKAEMIA-LYMPHOMA VIRUS 1/2 Ab (HTLV) | SERUM | MALARIA PF/PV ANTIGEN | WHOLEBLOOD | SEMEN CULTURE | SEMEN | ||||||||||||
ANTI-MULLERIAN HORMONE (AMH) | SERUM | MALARIA MICROSCOPY | WHOLEBLOOD | SPUTUM M/C/S | SPUTUM | ||||||||||||
ANTI-NUCLEAR ANTIBODIES (ANA) | SERUM | MEASLES VIRUS IGG & IGM Ab | WHOLEBLOOD | STOOL MICROSCOPY | STOOL | ||||||||||||
ANTI-OVARY Ab (AOA) | SERUM | MYCOPLASMA PNEUMONIA | SERUM/PLASMA | SKIN SCRAPPING AND (M/C/S) | - | ||||||||||||
ANTI-SPERM Ab (ASA) | SERUM | NEISSERIA GONORRHEA ANTIGEN | URETHRAL SWAB | STOOL MICROSCOPY (M/C/S) | STOOL | ||||||||||||
ANTI-TROPHOBLAST MEMBRANE Ab (TA) | SERUM | ROTAVIRUS ANTIGEN | SERUM/PLASMA | THROAT SWAB M/C/S | - | ||||||||||||
ANTI-THYROID AUTOANTIBODIES | SERUM | RSV Ag | SERUM/PLASMA | URETHRAL SWAB M/C/S | - | ||||||||||||
TORCH IgG ANTIBODIES | SERUM | URINE MICROSCOPY, (M/C/S) | - | ||||||||||||||
(ANTI-THYROID PEROXIDASE, | TORCH IgM ANTIBODIES | SERUM | WOUND SWAB M/C/S | - | |||||||||||||
VARICELLA ZOSTER VIRUS IGG & IGM Ab | SERUM/PLASMA | ||||||||||||||||
ANTI-THYROID GLOBULIN & | V.CHOLERA Ab | SERUM | |||||||||||||||
VDRL SYPHILIS (CONFIRMATORY) | SERUM | ||||||||||||||||
ANTI-THYROID RECEPTOR ANTIBODY) | VDRL SYPHILIS (qualitative) | SERUM | |||||||||||||||
ANTI-THYROID PEROXIDASE (ANTI-TPO) | SERUM | WIDAL TEST | SERUM/PLASMA | ||||||||||||||
ANTI-THYROID GLOBULIN (ANTI | SERUM | ||||||||||||||||
ANTI-THYROID RECEPTOR ANTIBODY | SERUM | ||||||||||||||||
ANTI-ZONA PELLUCIDA Ab (ZP) | SERUM | ||||||||||||||||
AMMONIA PLASMA | SERUM | ||||||||||||||||
APOLIPOPROTEIN A-2 | SERUM | ||||||||||||||||
APOLIPOPROTEIN A-I | SERUM | ||||||||||||||||
APOLIPOPROTEIN B | SERUM | ||||||||||||||||
ASCETIC FLUID ANALYSIS | SERUM | ||||||||||||||||
AST | SERUM | ||||||||||||||||
BENCE JONES PROTEIN | URINE | ||||||||||||||||
BETA-2-MICROGLOBULIN | SERUM | ||||||||||||||||
B-HCG Quantitative | SERUM | ||||||||||||||||
B-HCG Quantitative (24HRS URINE) | SERUM | ||||||||||||||||
BILIRUBIN DIRECT | SERUM | ||||||||||||||||
BILIRUBIN TOTAL | SERUM | ||||||||||||||||
BLOOD UREA NITROGEN | SERUM | ||||||||||||||||
B-TYPE NATRIURETIC PEPTIDE (BNP) | SERUM | ||||||||||||||||
BRAC | WHOLE BLOOD | ||||||||||||||||
CA 15-3 (Breast) | SERUM | ||||||||||||||||
CA 19-9 (GIT, Pancreas) | SERUM | ||||||||||||||||
CA 27-29 | SERUM | ||||||||||||||||
CA 72-4 (GIT) | SERUM | ||||||||||||||||
CA125 (Ovary) | SERUM | ||||||||||||||||
CA50 | SERUM | ||||||||||||||||
CARDIOLIPIN ANTIBODIES | SERUM | ||||||||||||||||
CALCIUM | SERUM | ||||||||||||||||
CALCITONIN | SERUM | ||||||||||||||||
CALCIUM (24HR URINE) | SERUM | ||||||||||||||||
CALCIUM (24HR URINE) | SERUM | ||||||||||||||||
CALCIUM-BINDING PROTEIN B (S100B) | SERUM | ||||||||||||||||
CATECHOLAMINES BLOOD | SERUM | ||||||||||||||||
CEA (GIT, Lung, Breast) | SERUM | ||||||||||||||||
CEREBROSPINAL FLUID ANALYSIS | CSF | ||||||||||||||||
(GLUCOSE, PROTEIN, S.G, PH, CELL COUNT) | |||||||||||||||||
CHOLESTEROL | SERUM | ||||||||||||||||
CHOLINESTRASE | SERUM | ||||||||||||||||
CK | SERUM | ||||||||||||||||
CK-MB | SERUM | ||||||||||||||||
COMPLIMENT C3 | SERUM | ||||||||||||||||
COMPLIMENT C4 | SERUM | ||||||||||||||||
COPPER | SERUM | ||||||||||||||||
CORTISOL (24hr Urine) | URINE | ||||||||||||||||
CORTISOL (serum) | SERUM | ||||||||||||||||
C-PEPTIDE | SERUM | ||||||||||||||||
C-Reactive Protein (CRP) | SERUM | ||||||||||||||||
CREATININE | SERUM | ||||||||||||||||
CYFRA211 (LUNGS) | SERUM | ||||||||||||||||
D-DIMER | SERUM | ||||||||||||||||
DHEAS | SERUM | ||||||||||||||||
DIABETES PROFILE (FBS, HBA1C, MICROALB) | SERUM/WHOLEBLOOD/ | ||||||||||||||||
URINE | |||||||||||||||||
DNA DOUBLE STRAND AB | SERUM | ||||||||||||||||
DRUG OF ABUSE (10 PARAMETERS) | URINE | ||||||||||||||||
E/U/CR | SERUM | ||||||||||||||||
ELECTROLYTES | SERUM | ||||||||||||||||
ELECTROPHORESIS PROTEIN | SERUM | ||||||||||||||||
ELECTROPHORESIS URINE | URINE | ||||||||||||||||
EPIDEMIC HEMORRHAGIC FEVER (EHF) | SERUM | ||||||||||||||||
ESTRADIOL | SERUM | ||||||||||||||||
FEMALE HORMONAL PROFILE (FSH, LH, PRL, PROG, E2) | SERUM | ||||||||||||||||
FOLIC ACID | SERUM | ||||||||||||||||
FOLLICLE STIMULATING HORMONE FSH | SERUM | ||||||||||||||||
FREE T3 | SERUM | ||||||||||||||||
FREE T4 | SERUM | ||||||||||||||||
GGT | SERUM | ||||||||||||||||
GLUCOSE FASTING | SERUM | ||||||||||||||||
GLUCOSE POST PRANDIAL(2HRS) | SERUM | ||||||||||||||||
GLUCOSE RANDOM | SERUM | ||||||||||||||||
GUCOSE TOLERANCE TEST (OGTT) | SERUM | ||||||||||||||||
G6PD QUANTITATIVE | Whole blood | ||||||||||||||||
GLUTAMATE DEHYDROGENASE (GLDH) | SERUM | ||||||||||||||||
GONADOTROPIN (GNRH) STIMULATING TEST | SERUM | ||||||||||||||||
HBA1C | WHOLEBLOOD | ||||||||||||||||
HDL | SERUM | ||||||||||||||||
HIGH SENSITIVITY CRP | SERUM | ||||||||||||||||
HUMAN-GROWTH HORMONE (HGH) | SERUM | ||||||||||||||||
INHIBIN A | SERUM | ||||||||||||||||
INHIBIN B | SERUM | ||||||||||||||||
IMMUNOGLOBULIN IgA | SERUM | ||||||||||||||||
IMMUNOGLOBULIN IgE | SERUM | ||||||||||||||||
IMMUNOGLOBULIN IgG | SERUM | ||||||||||||||||
IMMUNOGLOBULIN IgM | SERUM | ||||||||||||||||
INSULIN | SERUM | ||||||||||||||||
INSULIN (POST PRANDIAL) | SERUM | ||||||||||||||||
IRON | SERUM | ||||||||||||||||
ISLET CELL ANTIBODY (ICA) | SERUM | ||||||||||||||||
LACTIC ACID | SERUM | ||||||||||||||||
LACTIC DEHYDROGENASE (LDH) | SERUM | ||||||||||||||||
LACTOSE INTOLERANCE (GENETICS) | SERUM | ||||||||||||||||
LDL | SERUM | ||||||||||||||||
LEAD | SERUM | ||||||||||||||||
LIPASE | SERUM | ||||||||||||||||
LIPID PROFILE | SERUM | ||||||||||||||||
LIPOPROTEIN | SERUM | ||||||||||||||||
LIVER FUNCTION PANEL | SERUM | ||||||||||||||||
LUTEINIZING HORMONE (LH) | SERUM | ||||||||||||||||
MAGNESIUM | SERUM | ||||||||||||||||
MAGNESIUM (24HR URINE) | URINE | ||||||||||||||||
MELATONIN SERUM | SERUM | ||||||||||||||||
METABOLIC PANEL (BASIC) | SERUM | ||||||||||||||||
METABOLIC PANEL (COMPLETE) | SERUM | ||||||||||||||||
MICROALBUMIN (QUANTITATIVE) | URINE | ||||||||||||||||
MYOGLOBIN | SERUM | ||||||||||||||||
NGAL | SERUM | ||||||||||||||||
PARATHYROID HORMONE (PTH) | SERUM | ||||||||||||||||
PLASMINOGEN | SERUM | ||||||||||||||||
PHOSPHOLIPID | SERUM | ||||||||||||||||
PHOSPHORUS | SERUM | ||||||||||||||||
PHOSPHORUS, 24 HR URINE | SERUM | ||||||||||||||||
POTASSIUM | SERUM | ||||||||||||||||
POTASSIUM (24HR URINE) | URINE | ||||||||||||||||
PROCALCITONIN (PCT) | SERUM | ||||||||||||||||
PROGESTERONE (21 DAYS) | SERUM | ||||||||||||||||
17 OH PROGESTERONE | SERUM | ||||||||||||||||
PROLACTIN | SERUM | ||||||||||||||||
PSA (FREE) | SERUM | ||||||||||||||||
PSA (TOTAL) | SERUM | ||||||||||||||||
RENIN/ALDOSTERONE | SERUM | ||||||||||||||||
RHEUMATOID FACTOR (RF) (Quantitative) | SERUM | ||||||||||||||||
SEMEN ANALYSIS | SEMEN | ||||||||||||||||
SEMEN M/C/S | SEMEN | ||||||||||||||||
SEX HORMONE BINDING GLOBULIN (SHBG) | SERUM | ||||||||||||||||
SODIUM | SERUM | ||||||||||||||||
SODIUM (24HR URINE) | URINE | ||||||||||||||||
STOOL OCCULT BLOOD (FOB) | STOOL | ||||||||||||||||
T3 | SERUM | ||||||||||||||||
T4 | SERUM | ||||||||||||||||
TESTOSTERONE (Total) | SERUM | ||||||||||||||||
THYROID FUNCTION TEST (TSH, T3, T4) | SERUM | ||||||||||||||||
TOTAL BILE ACID | SERUM | ||||||||||||||||
TOTAL IRON BINDING CAPACITY (TIBC) or (UBIC) | SERUM | ||||||||||||||||
TOTAL PROTEIN | SERUM | ||||||||||||||||
TOTAL PROTEIN (24HRS URINE) | URINE | ||||||||||||||||
TRIGLYCERIDES | SERUM | ||||||||||||||||
TROPONIN I | SERUM | ||||||||||||||||
TROPONIN T | SERUM | ||||||||||||||||
TSH | SERUM | ||||||||||||||||
UREA | SERUM | ||||||||||||||||
URIC ACID | SERUM | ||||||||||||||||
URIC ACID (24HR URINE) | URINE | ||||||||||||||||
URINALYSIS | URINE | ||||||||||||||||
VITAMIN B12 | SERUM | ||||||||||||||||
VITAMIN D TOTAL | SERUM | ||||||||||||||||
VLDL | SERUM | ||||||||||||||||
ZINC | SERUM | ||||||||||||||||
ALKALINE PHOSPHATASE (ALP) | SERUM | ADENOVIRUS ANTIGEN | SERUM/PLASMA | FULL BLOOD COUNT (FBC) | Whole blood | ACID FAST BACILI | SPUTUM | COVID 19 (DNA) | SERUM | PAP SMEAR | VAGINAL SMEAR | ALLEGED FATHER + 1 CHILD | BUCCAL SMEAR | D.PTEONYSSINUS | SERUM | ELECTROCARDIOGRAPHY (ECG) |
bottom of page